VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,338,226,029 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,381.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,961,792.0 GB  581,392,965
2 Iran (ISLAMIC Republic Of)  98,476,780.5 GB  5,310,313,667
3 Russian Federation  87,280,772.9 GB  1,387,022,791
4 Japan  66,575,631.9 GB  689,426,098
5 United States  52,126,994.9 GB  1,076,084,757
6 Taiwan  49,940,402.1 GB  786,731,234
7 France  45,879,752.3 GB  586,173,721
8 Indonesia  37,826,617.8 GB  883,730,949
9 India  35,384,781.3 GB  764,644,305
10 China  29,414,346.8 GB  770,226,805
11 Viet Nam  28,930,964.3 GB  493,607,214
12 Thailand  19,179,991.9 GB  343,020,689
13 United Arab Emirates  15,482,837.2 GB  515,611,679
14 Hong Kong  14,516,671.8 GB  235,233,620
15 Philippines  12,736,199.9 GB  314,105,320
16 Myanmar  12,719,158.1 GB  223,804,797
17 Malaysia  11,705,309.7 GB  138,922,656
18 Turkmenistan  11,358,540.3 GB  153,455,700
19 Bangladesh  9,449,045.8 GB  386,894,417
20 Ukraine  9,262,456.8 GB  529,405,568
21 Canada  7,961,409.1 GB  81,579,366
22 Saudi Arabia  7,823,744.7 GB  107,348,787
23 Germany  7,755,274.8 GB  238,914,113
24 Turkey  6,628,983.6 GB  97,501,310
25 Singapore  6,592,550.0 GB  378,503,037
26 Iraq  5,626,921.3 GB  224,037,318
27 Australia  5,467,376.4 GB  111,775,910
28 Brazil  5,166,910.8 GB  1,361,717,280
29 United Kingdom  5,144,605.3 GB  125,602,194
30 Lao People's Democratic Republic  4,402,215.1 GB  72,763,039
31 Pakistan  4,285,045.7 GB  103,810,274
32 Nigeria  3,580,313.8 GB  429,936,478
33 Cambodia  3,140,198.1 GB  91,786,010
34 Kenya  3,044,039.1 GB  182,676,949
35 Mexico  2,433,022.8 GB  43,333,062
36 Oman  1,972,613.9 GB  35,978,565
37 Argentina  1,931,076.6 GB  26,445,899
38 Spain  1,918,739.4 GB  20,591,453
39 Netherlands  1,889,473.0 GB  49,614,160
40 Armenia  1,451,236.3 GB  4,858,078
41 Egypt  1,342,376.3 GB  37,366,618
42 Qatar  1,324,969.7 GB  18,735,994
43 Algeria  1,320,408.3 GB  36,647,922
44 Nepal  1,319,474.6 GB  19,598,299
45 Syrian Arab Republic  1,274,763.2 GB  234,771,940
46 Jordan  1,266,156.0 GB  25,227,202
47 Italy  1,208,331.4 GB  14,705,363
48 New Zealand  1,112,409.7 GB  14,839,333
49 Kyrgyzstan  1,105,008.5 GB  12,424,187
50 Somalia  1,104,672.9 GB  50,150,496
51 Macau  1,041,829.0 GB  18,930,196
52 Sudan  1,028,902.8 GB  38,824,881
53 Kazakhstan  1,019,945.6 GB  14,903,576
54 Colombia  1,009,287.3 GB  19,456,279
55 Sweden  988,854.5 GB  17,048,508
56 Ghana  930,523.3 GB  54,800,617
57 Austria  922,772.9 GB  14,498,450
58 Venezuela  837,452.0 GB  25,559,836
59 Chile  809,393.2 GB  14,013,741
60 Belarus  801,501.7 GB  21,389,700
61 Romania  776,668.3 GB  13,369,669
62 Peru  759,079.9 GB  10,498,938
63 Ethiopia  743,452.9 GB  38,679,339
64 Mongolia  691,652.6 GB  11,274,616
65 Libyan Arab Jamahiriya  669,291.3 GB  18,921,143
66 Kuwait  662,248.4 GB  10,231,438
67 Morocco  645,213.5 GB  25,168,879
68 Cote D'ivoire  642,985.9 GB  9,260,282
69 Poland  624,857.7 GB  8,730,574
70 Azerbaijan  594,374.6 GB  10,522,957
71 Latvia  585,850.7 GB  2,999,093
72 Yemen  567,764.9 GB  19,366,428
73 Ecuador  562,063.2 GB  53,505,221
74 Norway  541,465.6 GB  4,669,593
75 Switzerland  510,888.4 GB  34,507,963
76 Palestinian Territory Occupied  497,605.1 GB  12,360,516
77 Belgium  466,251.6 GB  6,234,039
78 South Africa  456,678.3 GB  16,895,611
79 Finland  432,173.2 GB  3,882,047
80 Tanzania United Republic of  416,595.3 GB  10,568,792
81 Israel  396,282.9 GB  8,969,805
82 Afghanistan  393,975.3 GB  14,663,947
83 Uganda  370,384.8 GB  18,842,853
84 Portugal  362,831.8 GB  5,672,678
85 Denmark  329,074.3 GB  2,999,649
86 Lithuania  317,665.5 GB  4,038,123
87 Hungary  314,906.8 GB  4,810,326
88 Czech Republic  313,510.4 GB  4,892,494
89 Georgia  290,891.5 GB  3,508,724
90 Guinea  280,979.8 GB  8,556,374
91 Greece  260,471.3 GB  3,721,418
92 Sri Lanka  250,075.6 GB  6,436,064
93 Gabon  232,690.0 GB  2,486,089
94 Bahrain  223,810.8 GB  3,608,082
95 Tunisia  215,930.3 GB  6,040,096
96 Brunei Darussalam  210,395.0 GB  1,596,497
97 Bulgaria  209,515.6 GB  4,102,809
98 Dominican Republic  207,355.9 GB  6,826,379
99 Lebanon  202,065.0 GB  8,998,498
100 Guatemala  201,179.6 GB  4,361,286
101 Uzbekistan  200,491.0 GB  3,955,435
102 Serbia  196,273.1 GB  3,529,545
103 Panama  181,371.9 GB  4,930,244
104 Bolivia  180,201.5 GB  3,179,111
105 Djibouti  162,295.1 GB  4,234,647
106 Paraguay  153,823.5 GB  2,054,451
107 Ireland  134,961.0 GB  1,871,418
108 Slovenia  132,236.5 GB  1,543,819
109 Croatia (LOCAL Name: Hrvatska)  113,509.6 GB  1,123,924
110 Costa Rica  113,144.5 GB  1,684,900
111 Slovakia (SLOVAK Republic)  109,401.0 GB  1,227,507
112 Moldova Republic of  105,983.7 GB  2,667,122
113 Albania  103,016.6 GB  2,332,233
114 Bosnia and Herzegowina  102,697.7 GB  932,785
115 Cuba  102,442.2 GB  2,645,659
116 Mauritius  98,411.6 GB  1,310,904
117 Jamaica  90,409.9 GB  2,059,569
118 Bhutan  81,028.9 GB  1,678,173
119 Estonia  80,086.1 GB  1,046,438
120 Uruguay  75,836.6 GB  1,111,675
121 Luxembourg  60,571.1 GB  1,317,303
122 Honduras  59,944.5 GB  1,390,183
123 Benin  59,589.8 GB  6,833,268
124 Antigua and Barbuda  58,064.9 GB  1,620,821
125 Cyprus  54,759.9 GB  5,006,437
126 Togo  53,789.8 GB  1,411,146
127 Maldives  51,683.6 GB  901,406
128 Senegal  50,845.9 GB  1,933,851
129 Guam  50,333.5 GB  978,061
130 Northern Mariana Islands  42,747.1 GB  267,523
131 Macedonia  41,843.9 GB  652,684
132 Trinidad and Tobago  41,581.2 GB  636,717
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,968.2 GB  1,214,085
135 Cameroon  36,322.5 GB  3,192,519
136 Timor-leste  33,896.0 GB  735,936
137 Mozambique  33,216.7 GB  2,376,155
138 El Salvador  32,763.1 GB  869,128
139 Fiji  29,600.3 GB  815,031
140 Barbados  28,568.4 GB  342,589
141 Madagascar  28,492.2 GB  749,617
142 Nicaragua  26,960.8 GB  519,863
143 Malta  26,524.3 GB  501,467
144 Namibia  25,287.2 GB  750,102
145 Iceland  24,723.2 GB  747,144
146 Tajikistan  24,696.1 GB  1,195,819
147 Puerto Rico  24,013.2 GB  635,646
148 Palau  23,839.9 GB  181,376
149 Reunion  23,190.2 GB  93,179
150 Seychelles  22,039.1 GB  3,411,557
151 Chad  21,481.1 GB  4,513,888
152 Congo The Democratic Republic of The  21,085.5 GB  1,435,595
153 Angola  20,435.4 GB  723,314
154 Mali  18,186.4 GB  1,057,292
155 Burkina Faso  18,004.1 GB  1,557,831
156 Montenegro  17,660.4 GB  370,260
157 Bahamas  17,464.4 GB  345,117
158 Mauritania  17,460.1 GB  528,161
159 Zambia  16,181.4 GB  652,649
160 Zimbabwe  15,894.1 GB  2,279,777
161 Saint Lucia  14,870.7 GB  180,140
162 Guyana  13,826.9 GB  298,311
163 Malawi  13,154.0 GB  188,367
164 Papua New Guinea  12,497.5 GB  192,093
165 Suriname  11,131.7 GB  309,291
166 Samoa  9,826.1 GB  20,814
167 New Caledonia  9,670.3 GB  127,458
168 Haiti  9,171.1 GB  386,316
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,698.0 GB  185,080
171 Gambia  8,458.9 GB  3,636,083
172 Aruba  8,362.2 GB  92,003
173 Botswana  8,225.9 GB  189,595
174 Saint Vincent and The Grenadines  7,820.6 GB  98,573
175 Curacao  6,840.4 GB  131,884
176 Liberia  6,547.8 GB  550,812
177 Marshall Islands  6,165.9 GB  59,355
178 South Sudan  6,110.9 GB  333,829
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,209.0 GB  74,545
181 Equatorial Guinea  5,133.1 GB  314,780
182 Vanuatu  5,059.9 GB  274,215
183 Congo  4,484.6 GB  122,452
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.7 GB  36,936
188 Guadeloupe  3,023.0 GB  42,639
189 Comoros  2,941.3 GB  51,396
190 Sierra Leone  2,875.5 GB  110,450
191 Andorra  2,871.6 GB  71,761
192 Cape Verde  2,669.7 GB  124,270
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,530
195 Swaziland  2,252.5 GB  84,779
196 American Samoa  2,120.7 GB  47,626
197 Sint Maarten  1,990.9 GB  50,604
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.3 GB  194,872
200 Niger  1,949.5 GB  141,564
201 Solomon Islands  1,782.4 GB  74,601
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,733
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.2 GB  13,828
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,705
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,660
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4